Coverage report: 100%
Files Functions Classes
coverage.py v7.10.3, created at 2026-09-13 18:40 +0000
coverage.py v7.10.3, created at 2026-09-13 18:40 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| meta_tags_parser/__init__.py | 5 | 0 | 0 | 100% |
| meta_tags_parser/download.py | 10 | 0 | 0 | 100% |
| meta_tags_parser/parse.py | 110 | 0 | 0 | 100% |
| meta_tags_parser/public.py | 10 | 0 | 0 | 100% |
| meta_tags_parser/snippets.py | 26 | 0 | 0 | 100% |
| meta_tags_parser/structs.py | 61 | 0 | 0 | 100% |
| tests/__init__.py | 0 | 0 | 0 | 100% |
| tests/conftest.py | 49 | 0 | 0 | 100% |
| tests/corpus_support.py | 21 | 0 | 0 | 100% |
| tests/factories.py | 29 | 0 | 0 | 100% |
| tests/reference_parser.py | 61 | 0 | 0 | 100% |
| tests/test_captured_pages.py | 31 | 0 | 0 | 100% |
| tests/test_malformed_html.py | 33 | 0 | 0 | 100% |
| tests/test_parse_meta_tags.py | 65 | 0 | 0 | 100% |
| tests/test_parse_settings.py | 73 | 0 | 0 | 100% |
| tests/test_public_api.py | 73 | 0 | 0 | 100% |
| tests/test_real_world_corpus.py | 87 | 0 | 0 | 100% |
| tests/test_snippets.py | 44 | 0 | 0 | 100% |
| tests/test_source_encodings.py | 40 | 0 | 0 | 100% |
| Total | 828 | 0 | 0 | 100% |
No items found using the specified filter.