Coverage report: 100%

Files Functions Classes

coverage.py v7.10.3, created at 2026-09-13 18:40 +0000

File class statements missing excluded coverage
meta_tags_parser/__init__.py (no class) 5 0 0 100%
meta_tags_parser/download.py (no class) 10 0 0 100%
meta_tags_parser/parse.py (no class) 110 0 0 100%
meta_tags_parser/public.py (no class) 10 0 0 100%
meta_tags_parser/snippets.py (no class) 26 0 0 100%
meta_tags_parser/structs.py OneMetaTag 1 0 0 100%
meta_tags_parser/structs.py ValuesGroup 0 0 0 100%
meta_tags_parser/structs.py TagsGroup 0 0 0 100%
meta_tags_parser/structs.py SocialMediaSnippet 0 0 0 100%
meta_tags_parser/structs.py SnippetGroup 0 0 0 100%
meta_tags_parser/structs.py WhatToParse 0 0 0 100%
meta_tags_parser/structs.py SettingsFromUser 0 0 0 100%
meta_tags_parser/structs.py (no class) 60 0 0 100%
tests/__init__.py (no class) 0 0 0 100%
tests/conftest.py FakeMetaPage 0 0 0 100%
tests/conftest.py (no class) 49 0 0 100%
tests/corpus_support.py CorpusPageInfo 1 0 0 100%
tests/corpus_support.py (no class) 20 0 0 100%
tests/factories.py SettingsFromUserFactory 6 0 0 100%
tests/factories.py (no class) 23 0 0 100%
tests/reference_parser.py ReferenceResult 0 0 0 100%
tests/reference_parser.py ReferenceHeadParser 22 0 0 100%
tests/reference_parser.py (no class) 39 0 0 100%
tests/test_captured_pages.py CapturedPageExpectation 0 0 0 100%
tests/test_captured_pages.py (no class) 31 0 0 100%
tests/test_malformed_html.py (no class) 33 0 0 100%
tests/test_parse_meta_tags.py (no class) 65 0 0 100%
tests/test_parse_settings.py (no class) 73 0 0 100%
tests/test_public_api.py RecordedRequest 0 0 0 100%
tests/test_public_api.py (no class) 73 0 0 100%
tests/test_real_world_corpus.py (no class) 87 0 0 100%
tests/test_snippets.py (no class) 44 0 0 100%
tests/test_source_encodings.py (no class) 40 0 0 100%
Total   828 0 0 100%

No items found using the specified filter.